EP-2 3.0 Boost
Specs
| General Info | |
| Model | EP-2 3.0 Boost |
| Bike Weight | 32.3 kg (71.2 lbs) |
| Gross Weight | Approx. 40.3kg (88.8 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| ENGWE App | App Control |
| Charger | 54.6V 4A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
What's in the Box?
| EP-2 3.0 Boost E-bike | *1 |
| 13.5Ah Lithium-Ion Battery | *1 |
| 54.6V 4A Battery Charger | *1 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Rear Rack | *1 |
| Pedals | *2 |
| Assembly Tools | *1 |
| User Manual | *1 |
Size
| Rider Height | 5.5 (ft) - 6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Gross Weight | Approx. 40.3kg(88.8 lbs) |
| Package Dimensions (LWH) | 137.5cm*29.5cm*65cm |
| A-Wheelbase | 110 cm |
| B-Total Length | 166 cm |
| C-Reach | 40.6 cm |
| D-Standover Height | 68 cm |
| E-Minimum Saddle Height | 88 cm |
| F-Maximum Saddle Height | 104 cm |
| G-Minimum Handlebar Height | 126 cm |
| H-Maximum Handlebar Height | 135 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
| Folded Size |
97*53*81 cm |
| A-Height | 81 cm |
| B-Length | 97 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
We proudly offer FREE worldwide shipping via! Please note that we require 3 to 5 working days on average to fulfill your order before dispatching it. Rest-assured we are doing everything in our power to get your order to you as soon as possible! Once your order is dispatched, depending on your country or region, estimated delivery time is between 7 to 10 business days. Please consider any holidays, natural disasters or pandemics may impact delivery times.
For pre-ordered or back-ordered items:
If your order contains a pre-ordered or back-ordered item, we will ship any items we have available immediately and ship the items that are pre-ordered or back-ordered immediately when we have them available. So if you ordered more than one item on a single order and receive only a part of your item don’t worry, you will receive your other items shortly after.
Tracking your order:
You will receive a confirmation email and/or text message, if you provided a mobile phone number, containing a tracking ID and a link to follow the journey of your package. To track your package you can visit our Tracking Page.
Please allow 1 to 3 working days for the tracking information to show.
Wrong address disclaimer:
It is the responsibility of the buyer to make sure that the shipping address entered is correct. We do our best to speed up processing and shipping time, so there is always a small window to correct an incorrect shipping address. Please contact us immediately at support@ebikehub.eu if you believe you have provided an incorrect shipping address.
Returns:
By placing an order on Top Trend Store, you are responsible for the cost of return shipping back to Top Trend Store. Please refer to our Refund Policy for further information on how to make a return.
Lost/Stolen Packages:
Best Trends Online Store is not responsible for lost or stolen packages. If your tracking information states that your package was delivered to your address and you have not received it please report it to your respective shipping carrier at the information provided to you on our Tracking Page. If you have any further questions on how to do this please reach out to our customer support team at support@ebikehub.eu.
